| Division | Champion | Next challenger |
|---|---|---|
| Strawweight | Vacant | Cintia Sanchez Federica Macrì fight for the vacant title |
| Light Flyweight | Vacant | Silvia Bignami Amy Naert fight for the vacant title |
| Flyweight | Vacant | Nina Radovanovic Justine Lallemand fight for the vacant title |
| Super Flyweight | Fara El Bousairi | Shannon Courtney |
| Bantamweight | Gloria Peritore | Veronica Tosi |
| Super Bantamweight | Narymane Benloucif Berche | Melina Ainaoui |
| Featherweight | Vacant | Alba Sanchez Diletta Cipollone fight for the vacant title |
| Super Featherweight | Vacant | Jade Pearce fight for the vacant title |
| Lightweight | Vacant | Biancamaria Tessari Miriam Sidibe fight for the vacant title |
| Super Lightweight | Christina Desmond | Helenè Connart |
| Welterweight | Vacant | Fanny Galle Jade Grierson fight for the vacant title |
| Super Welterweight | Vacant | Bree Burbeary fight for the vacant title |
| Middleweight | Vacant | – |
EBU ratings
The European Boxing Union publishes every month the official ratings of every division. Latest: results up to 31st October 2026.
Source: European Boxing Union – boxebu.com. EuroFight is not part of the EBU. Names linked to EuroFight are fighters with a profile on EuroFight. Last update: 21.11.2026













