| Division | Champion | Next challenger |
|---|---|---|
| Flyweight | Conor Kelsall | Rakyb Mohamed Radji |
| Bantamweight | Cristian Zara | Mauro Forte |
| Super Bantamweight | Francesco De Rosa | Peter McGrail |
| Featherweight | Liam Davies | Shabaz Masoud |
| Super Featherweight | Vacant | Khalil El hadri Juan Felix Gómez fight for the vacant title |
| Lightweight | Jokin Garcia | Laid Douadi |
| Super Lightweight | Vacant | Charlemagne Metonyekpon Antoine Vanackere fight for the vacant title |
| Welterweight | Aaron Alhambra | David Papot |
| Super Welterweight | Vacant | Maksym Molodan Victor Yoka fight for the vacant title |
| Middleweight | George Liddard | Bilel Jkitou |
| Super Middleweight | Jose Luis Navarro | Damian Biatcho |
| Light Heavyweight | Luca d’Ortenzi | – |
| Cruiserweight | Viddal Riley | – |
| Heavyweight | Labinot Xhoxhaj | Kem Ljungquist |
| Silver Flyweight | Theo Ticout | Ahmed Obaid |
| Silver Bantamweight | Alexandro Foglia | Ibrahim Boukedim |
| Silver Super Bantamweight | Vacant | Dylan Pare Lemonnier Geram Eloyan fight for the vacant title |
| Silver Featherweight | Ruben Gil | Bernard angelo Torres |
| Silver Super Featherweight | Vacant | Alex de la Rosa Francesco Paparo fight for the vacant title |
| Silver Lightweight | Brian Pelaez | Jaouad Belmehdi |
| Silver Super Lightweight | Vacant | Hovnannes Martirosyan Rafael Acosta fight for the vacant title |
| Silver Welterweight | Vacant | Lukas Dekys Sandy Messaud fight for the vacant title |
| Silver Super Welterweight | Vacant | Andreu Caballero Enzo Marguerite fight for the vacant title |
| Silver Middleweight | Vacant | Karol Welter Rafal Wolczecki fight for the vacant title |
| Silver Super Middleweight | Vacant | Angel Roque Sinohai Winterstein fight for the vacant title |
| Silver Light Heavyweight | Vacant | Yann Kongolo Kajetan Kalinowski fight for the vacant title |
| Silver Cruiserweight | Jonathan Kogasso | Marko Calic |
| Silver Heavyweight | Vacant | Mattar Garcia David Spilmont fight for the vacant title |
EBU ratings
The European Boxing Union publishes every month the official ratings of every division. Latest: results up to 31st October 2026.
Source: European Boxing Union – boxebu.com. EuroFight is not part of the EBU. Names linked to EuroFight are fighters with a profile on EuroFight. Last update: 21.11.2026













